1 | Details of the person discharging managerial responsibilities / person closely associated | |
a) | Name | MR DAVID TILL |
2 | Reason for the notification | |
a) | Position/status | DIRECTOR |
b) | Initial notification /Amendment | INITIAL NOTIFICATION |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | PEMBROKE VCT PLC |
b) | LEI | 213800RLWAGHVUX8HR40 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | B ORDINARY SHARES OF 1P EACH ISIN: GB00BQVC9S79 |
b) | Nature of the transaction | SHARES ALLOTTED UNDER THE OFFER. |
c) | Price(s) and volume(s) | Price(s) Volume(s) 110.29P PER SHARE 90,670 B ORDINARY SHARES OF 1P EACH |
d) | Aggregated information – Aggregated volume – Price | N/A |
e) | Date of the transaction | 08/10/2020 |
f) | Place of the transaction | LONDON STOCK EXCHANGE, MAIN MARKET (XLON) |

08/10/2020